| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 69794.98 | +3.7276% |
| ETH/USDT | 2152.53 | +4.8404% |
| ETC/USDT | 8.7291 | +2.1892% |
| XRP/USDT | 1.35321 | +4.3411% |
| DOT/USDT | 1.2874 | +4.5647% |
| LTC/USDT | 54.41 | +2.2744% |
| SHIB/USDT | 6.02E-6 | +3.259% |
| NFT/USDT | 3.3E-7 | -0.5455% |
| FIL/USDT | 0.8722 | +5.6828% |
| DOGE/USDT | 0.093122 | +2.6771% |
| LINK/USDT | 9.0827 | +5.6423% |
| BCH/USDT | 437.61 | +3.864% |
| BSV/USDT | 15.934 | -0.7506% |
| ADA/USDT | 0.257724 | +5.8215% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.317067 | -0.5033% |
| XMR/USDT | 331 | +0.0332% |
| IOTA/USDT | 0.0596 | +2.0548% |
| DASH/USDT | 30.93 | +2.6552% |
| ZEC/USDT | 257.26 | +6.5568% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.074968 | -15.7881% |

English








