| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 68857.92 | +2.3349% |
| ETH/USDT | 2121.9 | +3.3485% |
| ETC/USDT | 8.739 | +2.3051% |
| XRP/USDT | 1.34116 | +3.412% |
| DOT/USDT | 1.2664 | +2.859% |
| LTC/USDT | 54.14 | +1.7669% |
| SHIB/USDT | 5.99E-6 | +2.7444% |
| NFT/USDT | 3.3E-7 | -0.6061% |
| FIL/USDT | 0.8509 | +3.1019% |
| DOGE/USDT | 0.092092 | +1.5414% |
| LINK/USDT | 8.9162 | +3.7057% |
| BCH/USDT | 433.31 | +2.8434% |
| BSV/USDT | 15.8326 | -1.3822% |
| ADA/USDT | 0.256181 | +5.1879% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.317634 | -0.3254% |
| XMR/USDT | 330.67 | -0.0665% |
| IOTA/USDT | 0.0589 | +0.8562% |
| DASH/USDT | 30.58 | +1.4935% |
| ZEC/USDT | 251.74 | +4.2704% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.074317 | -16.5193% |

English








